Perfect Labs
Where to rent a GPU today
Hourly price per GPU, compared across CoreWeave, Nebius, RunPod and Modal. RunPod is live · the rest were checked Aug 19, 2026.
Cheapest right now — tap to focus
USD per GPU-hour
GB200 NVL72
186 GB VRAM| CoreWeave4× GPU instance ($42.00/hr) | On-demand | $10.50 |
B300
288 GB VRAM| NebiusBest | Preemptible | $4.30 | |
| CoreWeave8× HGX node ($35.84/hr); on-demand is contact-sales | Spot | $4.48 | |
| RunPod | Community | $6.94 | |
| Modalserverless, billed per second ($0.001972/s) | Serverless | $7.10 | |
| NebiusHGX platform, per GPU-hour | On-demand | $7.85 | |
| RunPod | Secure cloud | $7.89 |
B200
180 GB VRAM| NebiusBest | Preemptible | $3.95 | |
| CoreWeave8× HGX node ($34.11/hr) | Spot | $4.26 | |
| RunPod | Community | $5.98 | |
| Modalserverless, billed per second ($0.001736/s) | Serverless | $6.25 | |
| RunPod | Secure cloud | $6.79 | |
| NebiusHGX platform, per GPU-hour | On-demand | $7.15 | |
| CoreWeave8× HGX node ($68.80/hr) | On-demand | $8.60 |
H200
141 GB VRAM| NebiusBest | Preemptible | $2.45 | |
| CoreWeave8× HGX node ($20.93/hr) | Spot | $2.62 | |
| RunPod | Community | $3.59 | |
| NebiusHGX platform, per GPU-hour | On-demand | $4.50 | |
| Modalserverless, billed per second ($0.001261/s) | Serverless | $4.54 | |
| RunPod | Secure cloud | $4.59 | |
| CoreWeave8× HGX node ($50.44/hr) | On-demand | $6.31 |
H200 NVL
143 GB VRAM| RunPodpossible placeholder price — verify on site | Community | $0.50 | |
| RunPodBest | Secure cloud | $3.79 |
GH200
96 GB VRAM| CoreWeavesingle-GPU Grace Hopper instance | On-demand | $6.50 |
H100 SXM
80 GB VRAM| NebiusBest | Preemptible | $2.15 | |
| CoreWeave8× HGX node ($19.71/hr) | Spot | $2.46 | |
| RunPod | Community | $2.69 | |
| RunPod | Secure cloud | $3.29 | |
| NebiusHGX platform, per GPU-hour | On-demand | $3.85 | |
| Modalserverless, billed per second ($0.001097/s) | Serverless | $3.95 | |
| CoreWeave8× HGX node ($49.24/hr) | On-demand | $6.16 |
MI300X
192 GB VRAM| RunPodpossible placeholder price — verify on site | Community | $0.50 | |
| RunPodBest | Secure cloud | $2.39 |
A100 80GB
80 GB VRAM| RunPodBestPCIe | Community | $1.19 | |
| CoreWeave8× HGX node ($9.65/hr) | Spot | $1.21 | |
| RunPodPCIe | Secure cloud | $1.39 | |
| RunPodSXM | Community | $1.39 | |
| RunPodSXM | Secure cloud | $1.59 | |
| Modalserverless, billed per second ($0.000694/s) | Serverless | $2.50 | |
| CoreWeave8× HGX node ($21.60/hr) | On-demand | $2.70 |
A100 40GB
40 GB VRAM| RunPodBest | Community | $1.00 | |
| Modalserverless, billed per second ($0.000583/s) | Serverless | $2.10 |
RTX PRO 6000
96 GB VRAM| NebiusBest | Preemptible | $0.95 | |
| CoreWeave8× node ($11.09/hr) | Spot | $1.39 | |
| RunPod | Community | $1.69 | |
| Nebius | On-demand | $1.80 | |
| RunPod | Secure cloud | $2.09 | |
| CoreWeave8× node ($20.00/hr) | On-demand | $2.50 | |
| Modalserverless, billed per second ($0.000842/s) | Serverless | $3.03 |
L40S
48 GB VRAM| NebiusBestfrom-price; varies with vCPU/RAM config | Preemptible | $0.74 | |
| RunPod | Community | $0.79 | |
| CoreWeave8× node ($7.88/hr) | Spot | $0.99 | |
| RunPod | Secure cloud | $0.99 | |
| Nebiusfrom-price (AMD platform; Intel from $1.82); varies with vCPU/RAM config | On-demand | $1.55 | |
| Modalserverless, billed per second ($0.000542/s) | Serverless | $1.95 | |
| CoreWeave8× node ($18.00/hr) | On-demand | $2.25 |
L40
48 GB VRAM| RunPodBest | Community | $0.69 | |
| CoreWeave8× node ($6.27/hr) | Spot | $0.78 | |
| RunPod | Secure cloud | $0.82 | |
| CoreWeave8× node ($10.00/hr) | On-demand | $1.25 |
A10
24 GB VRAM| Modalserverless, billed per second ($0.000306/s) | Serverless | $1.10 |
L4
24 GB VRAM| RunPodBest | Community | $0.44 | |
| RunPod | Secure cloud | $0.49 | |
| Modalserverless, billed per second ($0.000222/s) | Serverless | $0.80 |
T4
16 GB VRAM| Modalserverless, billed per second ($0.000164/s) | Serverless | $0.59 |
Tesla V100
16 GB VRAM| RunPod | Community | $0.19 |
V100 SXM2
16 GB VRAM| RunPod | Community | $0.23 |
RTX 3080 Ti
12 GB VRAM| RunPod | Community | $0.18 |
RTX 3080
10 GB VRAM| RunPod | Community | $0.17 |
RTX 3070
8 GB VRAM| RunPod | Community | $0.13 |